An earlier draft of this year’s practice times had FD switching to an earlier slot on Wednesdays. We have decided NOT to make this change. FD will remain on the old schedule:
Monday: off
Tuesday: 6:45-830 pm
Wednesday: 5:15-7:00 pm
Thursday: off
Friday: 3:45-5:15 pm
Saturday: 6:45-8:15 am (swimming)
8:15-8:45 am (dryland)
Sunday: off
I know this change works better for some families, and worse for others. If this is a problem, please let me know and we can try to work something out.
Tuesday, November 11, 2008
Monday, November 10, 2008
Poppy Invitational
This weekend most of FD swam in Silvertide’s own Poppy Invitational swim meet. At the beginning of the meet, it was announced that this year was the 20th annual Poppy meet. Wow. The first swim meet I swam was the 2nd annual Poppy Invitational. I’ve been to many great Poppy Invitationals, and this year was no exception.
In attendance this year were FD swimmers Kathleen, Jaci, Roxanne, Omar, Caleb, Connor, Scott, Mike, Chantelle, Maddy, and Mark. It was the first swim meet that Jaci, Mike, Maddy and Mark have ever swum!!
It was a good meet for FD. No swimmers missed any races, there were only a few disqualifications, and there were a ton of best times. Most importantly, Fitness Development really came into its own as a group. It was a big change from previous swim seasons where there would only be 1 or 2 FD swimmers at a meet. More swimmers means more fun for everyone!
From here we will prepare over the next month for the next meet, J.P. Fiset. We will refine our turns, breakouts, and dives and will set as many personal best times at JP Fiset as we did at Poppy. I hope the fun we had this past weekend will be infectious, encouraging the rest of FD to come down and enjoy a swim meet or two!
In attendance this year were FD swimmers Kathleen, Jaci, Roxanne, Omar, Caleb, Connor, Scott, Mike, Chantelle, Maddy, and Mark. It was the first swim meet that Jaci, Mike, Maddy and Mark have ever swum!!
It was a good meet for FD. No swimmers missed any races, there were only a few disqualifications, and there were a ton of best times. Most importantly, Fitness Development really came into its own as a group. It was a big change from previous swim seasons where there would only be 1 or 2 FD swimmers at a meet. More swimmers means more fun for everyone!
From here we will prepare over the next month for the next meet, J.P. Fiset. We will refine our turns, breakouts, and dives and will set as many personal best times at JP Fiset as we did at Poppy. I hope the fun we had this past weekend will be infectious, encouraging the rest of FD to come down and enjoy a swim meet or two!
Contact Info
Please note that the current Silvertide Members list has my old phone number. For any swimmers or parents who need to contact me:
email – coach_braden@silvertide.ca
phone – 780.721-4408
email – coach_braden@silvertide.ca
phone – 780.721-4408
Big Group!
I would like to begin this season’s blog with a big update on Fitness Development (FD)! We have almost tripled in size from last season! First off, I would like to welcome new FD swimmers Jaci, Connor, Mike, Scott, Bethany, Chantelle, Maddy, and Mark to Silvertide! I would also like to welcome previous Silvertide swimmers Kathleen and Kaitlyn to Fitness Development. All of these new swimmers are joining our returning swimmers Shelby, Andrew, Roxanne, Omar, Caleb, James, and Kiersten to form a very large (17 swimmers) and exciting group! Finally, I would like to congratulate former Fitness Development swimmer Matt Whiteside for moving up to Senior Development!
Monday, June 16, 2008
Year End Party
Silvertide’s year-end party will be Friday June 20. There will be a fun practice for all swimmers from 3:45-5:00 at Millennium. Following practice, everyone will get down to the Sherwood Park Log Cabin Community Hall (50 Spruce Avenue) for 6:00. All swimmers, coaches and their families are invited to attend. Dinner and dessert will be provided!
Please RSVP the Peddie family at kpeddie99@shaw.ca, or call 417-0189 and leave a message. Please respond if your family will attend, and how many adults/kids you will be bringing.
Please RSVP the Peddie family at kpeddie99@shaw.ca, or call 417-0189 and leave a message. Please respond if your family will attend, and how many adults/kids you will be bringing.
B's
I got a call on Saturday from coach Ryan. He was in Medicine Hat for B’s. Matt Whiteside place 1st in 200 Breast, and is going to A’s!! Alight Matt!!!!
Freeze or Fry
“They call this meet Freeze or Fry? This weekend is definitely a freeze.”
-Matt Whiteside
The meet was a freeze for sure. Matt was the only Fitness Development swimmer to make it out to Red Deer. The weather was bad, but the meet was good. Matt made finals both days, and had some great swims. Matt realized he only had to take off 32 seconds in his 200 breast to make it to A’s. He decided that is his next goal.
-Matt Whiteside
The meet was a freeze for sure. Matt was the only Fitness Development swimmer to make it out to Red Deer. The weather was bad, but the meet was good. Matt made finals both days, and had some great swims. Matt realized he only had to take off 32 seconds in his 200 breast to make it to A’s. He decided that is his next goal.
Silver Cup
Silvertide’s Silver Cup Meet saw 3 Fitness Development swimmers competing; Kiersten, Omar and Matt. It was the first long course meet of the season, and both Kiersten and Matt’s first long course swim meet! Kiersten swam Silver Cup on Saturday, and trekked out to St. Albert for the 10&Under Series on Sunday. Kiersten had a great day Saturday, beating all of her projected long course entry times. Omar had a gnarly meet, getting 100% best times! Matt came into the meet with the goal of getting his B time in either 400 freestyle or 200 IM. He nailed down the 400 freestyle B time on Saturday so that he could make it to his rugby game Sunday morning! Congrats Matt!!
Tuesday, June 3, 2008
Final Test Set Tuesday Results
#1 - Kick
100m Flutter Kick:
Nov. 6 | Dec. 4 | Jan. 22 | Feb. 26 | April 15 | May 20 | |
Caleb | 2:15.66 | - | 2:12.41 | 2:26.07 | 2:16.89 | 2:14.90 |
James | 2:19.62 | 2:08.59 | - | 2:18.07 | 2:05.18 | 2:08.00 |
Matt | 2:32.26 | 2:16.82 | 2:13.79 | 2:20.35 | 2:47.13 | 2:13.50 |
Kiersten | 2:29.03 | 2:09.59 | 3:01.64 | 2:19.28 | 2:56.57 | 2:20.38 |
Omar | 2:10.89 | - | - | 2:05.12 | 2:13.46 | 2:06.09 |
Roxanne | - | - | 2:08.28 | - | - | 1:51.04 |
Shelby | 2:25.89 | 2:26.44 | 2:36.70 | 2:20.76 | - | - |
100m Breaststroke Kick:
Nov. 6 | Dec. 4 | Jan. 22 | Feb. 26 | April 15 | May 20 | |
Caleb | 2:39.19 | - | 2:37.44 | 2:33.17 | 2:33.58 | 2:25.38 |
James | 2:58.79 | - | - | 3:03.70 | 2:48.23 | 2:50.08 |
Matt | 2:38.99 | 2:31.02 | 2:29.79 | 2:33.70 | 2:13.81 | 2:10.84 |
Kiersten | 2:27.80 | 3:35.28 | 4:20.91 | 3:55.38 | 3:40.72 | 3:19.65 |
Omar | 2:10.60 | - | - | 2:23.55 | 2:36.25 | 2:25.40 |
Roxanne | - | - | 3:16.99 | - | - | 3:00.79 |
Shelby | 2:16.28 | 2:23.96 | 2:24.04 | 2:16.09 | - | - |
100m Dolphin Kick:
Jan. 22 | Feb. 26 | April 15 | May 20 | |
Caleb | 2:44.30 | 3:10.82 | 2:41.86 | 2:25.23 |
James | - | 2:46.34 | 2:25.72 | 2:14.25 |
Matt | 3:31.18 | - | 2:33.15 | 2:35.66 |
Kiersten | 3:07.18 | 2:41.13 | 3:37.47 | 2:37.14 |
Omar | - | 2:17.07 | 2:18.85 | 2:23.58 |
Roxanne | 2:26.04 | - | - | 2:06.29 |
Shelby | 2:46.12 | 2:41.13 | - | - |
#2 - Sprint Freestyle
50m Freestyle:
Nov. 13 | Dec. 11 | Jan. 29 | Mar. 4 | April 29 | |
Caleb | 43.78 | - | 42.34 | 42.77 | 40.16 |
James | 44.16 | 41.07 | 43.97 | 42.77 | - |
Matt | 43.78 | - | 40.99 | 39.87 | 40.59 |
Kiersten | 53.73 | 53.47 | 54.75 | 49.86 | 49.76 |
Omar | - | 40.54 | - | 38.53 | - |
Roxanne | - | - | 41.72 | 41.17 | 40.16 |
Shelby | - | - | - | 43.05 | - |
Test Set #3 - Distance Freestyle
Avg. 100 time for 4x100m Freestyle on 2:30:
Nov. 20 | Dec. 18 | Feb. 12 | Mar. 11 | May 6 | |
Caleb | 1:46.36 | - | - | 1:44.61 | - |
James | 1:49.35 | - | 1:46.17 | 1:44.14 | 1:40.68 |
Matt | 1:53.08 | - | 1:37.43 | - | 1:30.84 |
Kiersten | 2:26.35 | 2:36.32 | 2:33.99 | 2:33.88 | 2:26.40 |
Omar | 1:49.43 | 1:47.06 | 1:51.38 | 1:39.69 | - |
Roxanne | - | - | - | - | - |
Shelby | 1:52.94 | 1:45.27 | 1:52.50 | 1:44.63 | - |
Test Set #4 - IM
May 13 - 7x100m IM, Descend:
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
Caleb | - | - | - | - | - | - | - |
James | 2:03.32 | 1:59.97 | 1:59.14 | 1:59.60 | 1:50.54 | 1:59.15 | 1:41.83 |
Matt | 2:09.54 | 2:09.40 | 2:13.15 | 1:58.36 | 1:45.54 | 1:47.15 | 1:38.50 |
Kiersten | 2:55.88 | 2:55.13 | 2:45.30 | 2:26.38 | 2:18.15 | 2:14.07 | 2:13.16 |
Omar | 1:54.68 | 1:49.35 | 1:47.74 | 1:46.17 | 1:40.44 | 1:38.30 | 1:34.47 |
Roxanne | 2:10.56 | 2:08.93 | 2:07.44 | 2:02.88 | 2:01.36 | 1:57.53 | 1:57.79 |
Shelby | - | - | - | - | - | - | - |
Mar. 23 - 6x100m IM, Descend:
#1 | #2 | #3 | #4 | #5 | #6 | |
Caleb | - | - | - | - | - | - |
James | 2:09.72 | 2:07.89 | 2:04.67 | 2:04.95 | 2:02.91 | 1:53.13 |
Matt | 2:05.29 | 1:53.31 | 1:50.65 | 1:48.31 | 1:45.51 | 1:38.32 |
Kiersten | - | - | - | - | - | - |
Omar | 1:55.61 | 1:49.80 | 1:47.08 | 1:42.83 | 1:39.88 | 1:40.19 |
Roxanne | - | - | - | - | - | - |
Shelby | - | - | - | - | - | - |
Feb. 19 - 5x100m IM, Descend:
#1 | #2 | #3 | #4 | #5 | |
Caleb | - | - | - | - | - |
James | 2:07.95 | 2:05.76 | 2:03.30 | 2:05.54 | 1:54.38 |
Matt | 1:50.12 | 1:47.72 | 1:44.82 | 1:45.53 | 1:40.80 |
Kiersten | 2:46.87 | 2:49.86 | 2:39.63 | 2:35.72 | 2:26.82 |
Omar | 1:51.51 | 1:43.37 | 1:42.51 | 1:43.63 | 1:40.80 |
Roxanne | - | - | - | - | - |
Shelby | 2:01.74 | 2:01.76 | 2:01.20 | 1:55.54 | 1:53.66 |
Jan. 15 - 4x100m IM, Descend:
#1 | #2 | #3 | #4 | ||
Caleb | - | - | - | - | |
James | 2:11.41 | 2:08.55 | 2:03.11 | 1:46.73 | |
Matt | 1:56.57 | 1:54.24 | 1:47.43 | 1:42.75 | |
Kiersten | 2:36.57 | 2:39.07 | 2:47.57 | 2:38.37 | |
Omar | 1:49.08 | 1:48.14 | 1:42.69 | 1:41.61 | |
Roxanne | - | - | - | - | |
Shelby | 2:07.53 | 2:02.10 | 1:59.91 | 1:56.73 |
Nov. 27 - 3x100m IM:
#1 | #2 | #3 | ||
Caleb | 1:59.31 | 2:00.68 | 1:59.82 | |
James | 2:12.17 | 2:03.54 | 1:54.80 | |
Matt | 2:52.08 | 2:52.05 | 2:03.64 | |
Kiersten | - | - | - | |
Omar | 1:45.98 | 1:46.91 | 1:54.66 | |
Shelby | 1:58.59 | 1:55.19 | 1:51.85 |
Thursday, May 29, 2008
Silver Cup / Freeze or Fry Entries
A reminder that entries are now online:
http://silvertideentries.blogspot.com/
http://silvertideentries.blogspot.com/
Friday, May 16, 2008
Saturday, May 17
We will have an optional practice this Saturday, due to the long weekend. If you come, it's 7-9 am!
STSC Links
Check out the new blogs for entries and meet results. It's a faster way of spreading the word!
STSC Entries - http://silvertideentries.blogspot.com/
STSC Meet Results - http://silvertideresults.blogspot.com
STSC Entries - http://silvertideentries.blogspot.com/
STSC Meet Results - http://silvertideresults.blogspot.com
Friday, May 9, 2008
Swim-a-thon Reminder!!
Our Swim-a-thon is this Saturday, May 10. We will swim for 2 hours from 7-9 am. Be on deck at 6:45 to prepare!
Monday, April 14, 2008
Upcoming Practice Changes
Practice on Saturday April 19th will be cancelled due to Syncro provincals hosted at Millennium Place.
Beginning in May, FD's practice times will change slightly:
Thursday and Saturday are the major differences. Wednesday we have 15 min. less in the pool.
Beginning in May, FD's practice times will change slightly:
Monday | off |
Tuesday | 5:00PM - 6:00PM |
Wednesday | 4:00PM - 5:00PM |
Thursday | 4:00PM - 5:30PM |
Friday | off |
Saturday | 10:30AM - 12:00PM |
Sunday | off |
Thursday and Saturday are the major differences. Wednesday we have 15 min. less in the pool.
Novice Series
This Saturday was the Novice Series meet. It's been too long since the last Fitness Development meet. Five FD swimmers were entered in the meet. Only Omar and Caleb showed up!! What's up with that FD?
Both Omar and Caleb had a great meet. Caleb dropped major time in all of his swims. Omar ripped it up Omar style. Both learned an important lesson about swim meets...BRING AN EXTRA SUIT! The meet started with two prime suits, but ended with two suits with holes in the back. Omar's day was ended early as he did not want to get charged with indecent exposure. Caleb made it to the end, barely!
Next up for FD is the Swim-a-thon on May 10th. This is always a fun morning, as even James comes to the swim-a-thon!!
Both Omar and Caleb had a great meet. Caleb dropped major time in all of his swims. Omar ripped it up Omar style. Both learned an important lesson about swim meets...BRING AN EXTRA SUIT! The meet started with two prime suits, but ended with two suits with holes in the back. Omar's day was ended early as he did not want to get charged with indecent exposure. Caleb made it to the end, barely!
Next up for FD is the Swim-a-thon on May 10th. This is always a fun morning, as even James comes to the swim-a-thon!!
Tuesday, April 1, 2008
IMPORTANT: PRACTICE CANCELLATION
There will be no practice Wednesday, April 2 for Fitness Development or any other Silvertide groups. Something about the pool canceling our time...
PS: April 2 is Matt Whiteside's birthday. Wish him a good one when you see him!
PS: April 2 is Matt Whiteside's birthday. Wish him a good one when you see him!
Monday, March 31, 2008
Spring Break Training
We will have a reduced training schedule for spring break. There will be one practice over spring break. Monday, March 31 from 4:00-5:30.
Wednesday, March 5, 2008
Test Set Tuesdays
Here are the up to date results of all Test Set Tuesdays:
#1 - Kick
100m Flutter Kick:
Nov. 6 | Dec. 4 | Jan. 22 | Feb. 26 | |
Caleb | 2:15.66 | - | 2:12.41 | 2:26.07 |
James | 2:19.62 | 2:08.59 | - | 2:18.07 |
Matt | 2:32.26 | 2:16.82 | 2:13.79 | 2:20.35 |
Kiersten | 2:29.03 | 2:09.59 | 3:01.64 | 2:19.28 |
Omar | 2:10.89 | - | - | 2:05.12 |
Roxanne | - | - | 2:08.28 | - |
Shelby | 2:25.89 | 2:26.44 | 2:36.70 | 2:20.76 |
100m Breaststroke Kick:
Nov. 6 | Dec. 4 | Jan. 22 | Feb. 26 | |
Caleb | 2:39.19 | - | 2:37.44 | 2:33.17 |
James | 2:58.79 | - | - | 3:03.70 |
Matt | 2:38.99 | 2:31.02 | 2:29.79 | 2:33.70 |
Kiersten | 2:27.80 | 3:35.28 | 4:20.91 | 3:55.38 |
Omar | 2:10.60 | - | - | 2:23.55 |
Roxanne | - | - | 3:16.99 | - |
Shelby | 2:16.28 | 2:23.96 | 2:24.04 | 2:16.09 |
100m Dolphin Kick:
Jan. 22 | Feb. 26 | ||
Caleb | 2:44.30 | 3:10.82 | |
James | - | 2:46.34 | |
Matt | 3:31.18 | - | |
Kiersten | 3:07.18 | 2:41.13 | |
Omar | - | 2:17.07 | |
Roxanne | 2:26.04 | - | |
Shelby | 2:46.12 | 2:41.13 |
#2 - Sprint Freestyle
50m Freestyle:
Nov. 13 | Dec. 11 | Jan. 29 | Mar. 4 | |
Caleb | 43.78 | - | 42.34 | 42.77 |
James | 44.16 | 41.07 | 43.97 | 42.77 |
Matt | 43.78 | - | 40.99 | 39.87 |
Kiersten | 53.73 | 53.47 | 54.75 | 49.86 |
Omar | - | 40.54 | - | 38.53 |
Roxanne | - | - | 41.72 | 41.17 |
Shelby | - | - | - | 43.05 |
Test Set #3 - Distance Freestyle
Avg. 100 time for 4x100m Freestyle on 2:30:
Nov. 20 | Dec. 18 | Feb. 12 | |
Caleb | 1:46.36 | - | - |
James | 1:49.35 | - | 1:46.17 |
Matt | 1:53.08 | - | 1:37.43 |
Kiersten | 2:26.35 | 2:36.32 | 2:33.99 |
Omar | 1:49.43 | 1:47.06 | 1:51.38 |
Roxanne | - | - | - |
Shelby | 1:52.94 | 1:45.27 | 1:52.50 |
Test Set #4 - IM
Feb. 19 - 5x100m IM, Descend:
#1 | #2 | #3 | #4 | #5 | |
Caleb | - | - | - | - | - |
James | 2:07.95 | 2:05.76 | 2:03.30 | 2:05.54 | 1:54.38 |
Matt | 1:50.12 | 1:47.72 | 1:44.82 | 1:45.53 | 1:40.80 |
Kiersten | 2:46.87 | 2:49.86 | 2:39.63 | 2:35.72 | 2:26.82 |
Omar | 1:51.51 | 1:43.37 | 1:42.51 | 1:43.63 | 1:40.80 |
Roxanne | - | - | - | - | - |
Shelby | 2:01.74 | 2:01.76 | 2:01.20 | 1:55.54 | 1:53.66 |
Jan. 15 - 4x100m IM, Descend:
#1 | #2 | #3 | #4 | ||
Caleb | - | - | - | - | |
James | 2:11.41 | 2:08.55 | 2:03.11 | 1:46.73 | |
Matt | 1:56.57 | 1:54.24 | 1:47.43 | 1:42.75 | |
Kiersten | 2:36.57 | 2:39.07 | 2:47.57 | 2:38.37 | |
Omar | 1:49.08 | 1:48.14 | 1:42.69 | 1:41.61 | |
Roxanne | - | - | - | - | |
Shelby | 2:07.53 | 2:02.10 | 1:59.91 | 1:56.73 |
Nov. 27 - 3x100m IM:
#1 | #2 | #3 | ||
Caleb | 1:59.31 | 2:00.68 | 1:59.82 | |
James | 2:12.17 | 2:03.54 | 1:54.80 | |
Matt | 2:52.08 | 2:52.05 | 2:03.64 | |
Kiersten | - | - | - | |
Omar | 1:45.98 | 1:46.91 | 1:54.66 | |
Shelby | 1:58.59 | 1:55.19 | 1:51.85 |
Thursday, January 31, 2008
Leduc Review
Last weekend was the Leduc Invitational. For Fitness Development, it was the last meet of our short course season. For those new to competitive swimming, that implies that our next meet will be part of 'long course season' aka 50m pools!! Three FD swimmers made the trek out to Leduc. All had a fun time and a good meet. Shelby had best times in almost all of her events, and in most cases, DRASTIC best time in the range of 10-15 seconds better. The blizzarding weather only allowed Kiersten to make it out on Saturday, but what a day Saturday was for her. Best times, and...the ELIMINATOR! Kiersten made the eliminator final in her 50 freestyle. She then swam the first round, re-swam the first round, and then the second round. So that's 3 times in a row with about 1 min. of rest that she sprinted 50 freestyle!! Go Kiersten!! Matt came and threw it down in Leduc too. He swam 400 freestyle Friday, SANS GOGGLES. Not something many would try. In the end he tied his best time! Matt also made finals on Saturday!
Monday, January 21, 2008
Mayflower Review
Last weekend was SPSC's Mayflower meet. This brought us home pool advantage as it was at Millennium Place. Only 3 FD swimmers attended, but it was all in all a good meet, and a great way to kick off the new year. It was FD's first experience with heats and finals. Matt made finals Saturday and Sunday and swam well. Shelby improved or tied all of her times which ruled after taking 2 of the past 3 weeks off. Omar came out blazing in '08. He made some finals, and ended up placing 3rd overall in the 13-14 boys category. OMAR!!
'08 Brings Fitness Dev. New Members!!
To start the new year off right, Fitness Development has gained two new swimmers!! Andrew and Roxanne are both new to Silvertide. This brings FD up to 8 swimmers! We are excited to welcome them to our group and our club!
Subscribe to:
Posts (Atom)