Silvertide’s year-end party will be Friday June 20. There will be a fun practice for all swimmers from 3:45-5:00 at Millennium. Following practice, everyone will get down to the Sherwood Park Log Cabin Community Hall (50 Spruce Avenue) for 6:00. All swimmers, coaches and their families are invited to attend. Dinner and dessert will be provided!
Please RSVP the Peddie family at kpeddie99@shaw.ca, or call 417-0189 and leave a message. Please respond if your family will attend, and how many adults/kids you will be bringing.
Monday, June 16, 2008
B's
I got a call on Saturday from coach Ryan. He was in Medicine Hat for B’s. Matt Whiteside place 1st in 200 Breast, and is going to A’s!! Alight Matt!!!!
Freeze or Fry
“They call this meet Freeze or Fry? This weekend is definitely a freeze.”
-Matt Whiteside
The meet was a freeze for sure. Matt was the only Fitness Development swimmer to make it out to Red Deer. The weather was bad, but the meet was good. Matt made finals both days, and had some great swims. Matt realized he only had to take off 32 seconds in his 200 breast to make it to A’s. He decided that is his next goal.
-Matt Whiteside
The meet was a freeze for sure. Matt was the only Fitness Development swimmer to make it out to Red Deer. The weather was bad, but the meet was good. Matt made finals both days, and had some great swims. Matt realized he only had to take off 32 seconds in his 200 breast to make it to A’s. He decided that is his next goal.
Silver Cup
Silvertide’s Silver Cup Meet saw 3 Fitness Development swimmers competing; Kiersten, Omar and Matt. It was the first long course meet of the season, and both Kiersten and Matt’s first long course swim meet! Kiersten swam Silver Cup on Saturday, and trekked out to St. Albert for the 10&Under Series on Sunday. Kiersten had a great day Saturday, beating all of her projected long course entry times. Omar had a gnarly meet, getting 100% best times! Matt came into the meet with the goal of getting his B time in either 400 freestyle or 200 IM. He nailed down the 400 freestyle B time on Saturday so that he could make it to his rugby game Sunday morning! Congrats Matt!!
Tuesday, June 3, 2008
Final Test Set Tuesday Results
#1 - Kick
100m Flutter Kick:
Nov. 6 | Dec. 4 | Jan. 22 | Feb. 26 | April 15 | May 20 | |
Caleb | 2:15.66 | - | 2:12.41 | 2:26.07 | 2:16.89 | 2:14.90 |
James | 2:19.62 | 2:08.59 | - | 2:18.07 | 2:05.18 | 2:08.00 |
Matt | 2:32.26 | 2:16.82 | 2:13.79 | 2:20.35 | 2:47.13 | 2:13.50 |
Kiersten | 2:29.03 | 2:09.59 | 3:01.64 | 2:19.28 | 2:56.57 | 2:20.38 |
Omar | 2:10.89 | - | - | 2:05.12 | 2:13.46 | 2:06.09 |
Roxanne | - | - | 2:08.28 | - | - | 1:51.04 |
Shelby | 2:25.89 | 2:26.44 | 2:36.70 | 2:20.76 | - | - |
100m Breaststroke Kick:
Nov. 6 | Dec. 4 | Jan. 22 | Feb. 26 | April 15 | May 20 | |
Caleb | 2:39.19 | - | 2:37.44 | 2:33.17 | 2:33.58 | 2:25.38 |
James | 2:58.79 | - | - | 3:03.70 | 2:48.23 | 2:50.08 |
Matt | 2:38.99 | 2:31.02 | 2:29.79 | 2:33.70 | 2:13.81 | 2:10.84 |
Kiersten | 2:27.80 | 3:35.28 | 4:20.91 | 3:55.38 | 3:40.72 | 3:19.65 |
Omar | 2:10.60 | - | - | 2:23.55 | 2:36.25 | 2:25.40 |
Roxanne | - | - | 3:16.99 | - | - | 3:00.79 |
Shelby | 2:16.28 | 2:23.96 | 2:24.04 | 2:16.09 | - | - |
100m Dolphin Kick:
Jan. 22 | Feb. 26 | April 15 | May 20 | |
Caleb | 2:44.30 | 3:10.82 | 2:41.86 | 2:25.23 |
James | - | 2:46.34 | 2:25.72 | 2:14.25 |
Matt | 3:31.18 | - | 2:33.15 | 2:35.66 |
Kiersten | 3:07.18 | 2:41.13 | 3:37.47 | 2:37.14 |
Omar | - | 2:17.07 | 2:18.85 | 2:23.58 |
Roxanne | 2:26.04 | - | - | 2:06.29 |
Shelby | 2:46.12 | 2:41.13 | - | - |
#2 - Sprint Freestyle
50m Freestyle:
Nov. 13 | Dec. 11 | Jan. 29 | Mar. 4 | April 29 | |
Caleb | 43.78 | - | 42.34 | 42.77 | 40.16 |
James | 44.16 | 41.07 | 43.97 | 42.77 | - |
Matt | 43.78 | - | 40.99 | 39.87 | 40.59 |
Kiersten | 53.73 | 53.47 | 54.75 | 49.86 | 49.76 |
Omar | - | 40.54 | - | 38.53 | - |
Roxanne | - | - | 41.72 | 41.17 | 40.16 |
Shelby | - | - | - | 43.05 | - |
Test Set #3 - Distance Freestyle
Avg. 100 time for 4x100m Freestyle on 2:30:
Nov. 20 | Dec. 18 | Feb. 12 | Mar. 11 | May 6 | |
Caleb | 1:46.36 | - | - | 1:44.61 | - |
James | 1:49.35 | - | 1:46.17 | 1:44.14 | 1:40.68 |
Matt | 1:53.08 | - | 1:37.43 | - | 1:30.84 |
Kiersten | 2:26.35 | 2:36.32 | 2:33.99 | 2:33.88 | 2:26.40 |
Omar | 1:49.43 | 1:47.06 | 1:51.38 | 1:39.69 | - |
Roxanne | - | - | - | - | - |
Shelby | 1:52.94 | 1:45.27 | 1:52.50 | 1:44.63 | - |
Test Set #4 - IM
May 13 - 7x100m IM, Descend:
#1 | #2 | #3 | #4 | #5 | #6 | #7 | |
Caleb | - | - | - | - | - | - | - |
James | 2:03.32 | 1:59.97 | 1:59.14 | 1:59.60 | 1:50.54 | 1:59.15 | 1:41.83 |
Matt | 2:09.54 | 2:09.40 | 2:13.15 | 1:58.36 | 1:45.54 | 1:47.15 | 1:38.50 |
Kiersten | 2:55.88 | 2:55.13 | 2:45.30 | 2:26.38 | 2:18.15 | 2:14.07 | 2:13.16 |
Omar | 1:54.68 | 1:49.35 | 1:47.74 | 1:46.17 | 1:40.44 | 1:38.30 | 1:34.47 |
Roxanne | 2:10.56 | 2:08.93 | 2:07.44 | 2:02.88 | 2:01.36 | 1:57.53 | 1:57.79 |
Shelby | - | - | - | - | - | - | - |
Mar. 23 - 6x100m IM, Descend:
#1 | #2 | #3 | #4 | #5 | #6 | |
Caleb | - | - | - | - | - | - |
James | 2:09.72 | 2:07.89 | 2:04.67 | 2:04.95 | 2:02.91 | 1:53.13 |
Matt | 2:05.29 | 1:53.31 | 1:50.65 | 1:48.31 | 1:45.51 | 1:38.32 |
Kiersten | - | - | - | - | - | - |
Omar | 1:55.61 | 1:49.80 | 1:47.08 | 1:42.83 | 1:39.88 | 1:40.19 |
Roxanne | - | - | - | - | - | - |
Shelby | - | - | - | - | - | - |
Feb. 19 - 5x100m IM, Descend:
#1 | #2 | #3 | #4 | #5 | |
Caleb | - | - | - | - | - |
James | 2:07.95 | 2:05.76 | 2:03.30 | 2:05.54 | 1:54.38 |
Matt | 1:50.12 | 1:47.72 | 1:44.82 | 1:45.53 | 1:40.80 |
Kiersten | 2:46.87 | 2:49.86 | 2:39.63 | 2:35.72 | 2:26.82 |
Omar | 1:51.51 | 1:43.37 | 1:42.51 | 1:43.63 | 1:40.80 |
Roxanne | - | - | - | - | - |
Shelby | 2:01.74 | 2:01.76 | 2:01.20 | 1:55.54 | 1:53.66 |
Jan. 15 - 4x100m IM, Descend:
#1 | #2 | #3 | #4 | ||
Caleb | - | - | - | - | |
James | 2:11.41 | 2:08.55 | 2:03.11 | 1:46.73 | |
Matt | 1:56.57 | 1:54.24 | 1:47.43 | 1:42.75 | |
Kiersten | 2:36.57 | 2:39.07 | 2:47.57 | 2:38.37 | |
Omar | 1:49.08 | 1:48.14 | 1:42.69 | 1:41.61 | |
Roxanne | - | - | - | - | |
Shelby | 2:07.53 | 2:02.10 | 1:59.91 | 1:56.73 |
Nov. 27 - 3x100m IM:
#1 | #2 | #3 | ||
Caleb | 1:59.31 | 2:00.68 | 1:59.82 | |
James | 2:12.17 | 2:03.54 | 1:54.80 | |
Matt | 2:52.08 | 2:52.05 | 2:03.64 | |
Kiersten | - | - | - | |
Omar | 1:45.98 | 1:46.91 | 1:54.66 | |
Shelby | 1:58.59 | 1:55.19 | 1:51.85 |
Subscribe to:
Posts (Atom)