Monday, March 31, 2008
Spring Break Training
We will have a reduced training schedule for spring break. There will be one practice over spring break. Monday, March 31 from 4:00-5:30.
Wednesday, March 5, 2008
Test Set Tuesdays
Here are the up to date results of all Test Set Tuesdays:
#1 - Kick
100m Flutter Kick:
Nov. 6 | Dec. 4 | Jan. 22 | Feb. 26 | |
Caleb | 2:15.66 | - | 2:12.41 | 2:26.07 |
James | 2:19.62 | 2:08.59 | - | 2:18.07 |
Matt | 2:32.26 | 2:16.82 | 2:13.79 | 2:20.35 |
Kiersten | 2:29.03 | 2:09.59 | 3:01.64 | 2:19.28 |
Omar | 2:10.89 | - | - | 2:05.12 |
Roxanne | - | - | 2:08.28 | - |
Shelby | 2:25.89 | 2:26.44 | 2:36.70 | 2:20.76 |
100m Breaststroke Kick:
Nov. 6 | Dec. 4 | Jan. 22 | Feb. 26 | |
Caleb | 2:39.19 | - | 2:37.44 | 2:33.17 |
James | 2:58.79 | - | - | 3:03.70 |
Matt | 2:38.99 | 2:31.02 | 2:29.79 | 2:33.70 |
Kiersten | 2:27.80 | 3:35.28 | 4:20.91 | 3:55.38 |
Omar | 2:10.60 | - | - | 2:23.55 |
Roxanne | - | - | 3:16.99 | - |
Shelby | 2:16.28 | 2:23.96 | 2:24.04 | 2:16.09 |
100m Dolphin Kick:
Jan. 22 | Feb. 26 | ||
Caleb | 2:44.30 | 3:10.82 | |
James | - | 2:46.34 | |
Matt | 3:31.18 | - | |
Kiersten | 3:07.18 | 2:41.13 | |
Omar | - | 2:17.07 | |
Roxanne | 2:26.04 | - | |
Shelby | 2:46.12 | 2:41.13 |
#2 - Sprint Freestyle
50m Freestyle:
Nov. 13 | Dec. 11 | Jan. 29 | Mar. 4 | |
Caleb | 43.78 | - | 42.34 | 42.77 |
James | 44.16 | 41.07 | 43.97 | 42.77 |
Matt | 43.78 | - | 40.99 | 39.87 |
Kiersten | 53.73 | 53.47 | 54.75 | 49.86 |
Omar | - | 40.54 | - | 38.53 |
Roxanne | - | - | 41.72 | 41.17 |
Shelby | - | - | - | 43.05 |
Test Set #3 - Distance Freestyle
Avg. 100 time for 4x100m Freestyle on 2:30:
Nov. 20 | Dec. 18 | Feb. 12 | |
Caleb | 1:46.36 | - | - |
James | 1:49.35 | - | 1:46.17 |
Matt | 1:53.08 | - | 1:37.43 |
Kiersten | 2:26.35 | 2:36.32 | 2:33.99 |
Omar | 1:49.43 | 1:47.06 | 1:51.38 |
Roxanne | - | - | - |
Shelby | 1:52.94 | 1:45.27 | 1:52.50 |
Test Set #4 - IM
Feb. 19 - 5x100m IM, Descend:
#1 | #2 | #3 | #4 | #5 | |
Caleb | - | - | - | - | - |
James | 2:07.95 | 2:05.76 | 2:03.30 | 2:05.54 | 1:54.38 |
Matt | 1:50.12 | 1:47.72 | 1:44.82 | 1:45.53 | 1:40.80 |
Kiersten | 2:46.87 | 2:49.86 | 2:39.63 | 2:35.72 | 2:26.82 |
Omar | 1:51.51 | 1:43.37 | 1:42.51 | 1:43.63 | 1:40.80 |
Roxanne | - | - | - | - | - |
Shelby | 2:01.74 | 2:01.76 | 2:01.20 | 1:55.54 | 1:53.66 |
Jan. 15 - 4x100m IM, Descend:
#1 | #2 | #3 | #4 | ||
Caleb | - | - | - | - | |
James | 2:11.41 | 2:08.55 | 2:03.11 | 1:46.73 | |
Matt | 1:56.57 | 1:54.24 | 1:47.43 | 1:42.75 | |
Kiersten | 2:36.57 | 2:39.07 | 2:47.57 | 2:38.37 | |
Omar | 1:49.08 | 1:48.14 | 1:42.69 | 1:41.61 | |
Roxanne | - | - | - | - | |
Shelby | 2:07.53 | 2:02.10 | 1:59.91 | 1:56.73 |
Nov. 27 - 3x100m IM:
#1 | #2 | #3 | ||
Caleb | 1:59.31 | 2:00.68 | 1:59.82 | |
James | 2:12.17 | 2:03.54 | 1:54.80 | |
Matt | 2:52.08 | 2:52.05 | 2:03.64 | |
Kiersten | - | - | - | |
Omar | 1:45.98 | 1:46.91 | 1:54.66 | |
Shelby | 1:58.59 | 1:55.19 | 1:51.85 |
Subscribe to:
Posts (Atom)